Saanich | 880 Vernon Ave (multi-family new) Affordable Housing - Nigel House - Development Area I | ||
Owner | :- | Broadmead Care Society - 4579 Chatterton Way, Victoria V8X 4Y7 Ph:250-658-3245 laurie.macdonald@broadmeadcare.com | |
Partner | :- | BC Housing - Nigel Valley - 4555 Kingsway, Unit 1701, Burnaby V5H 4V8 Ph: 604-456-8869 nigelvalley@bchousing.org | |
Architect | :- | D'Ambrosio Architecture and Urbanism - 2960 Jutland Rd, Victoria V8T 5K2 Ph: 250-384-2400 mail@daustudio.ca | |
Construction Manager | :- | Durwest Construction Mgmt Ltd - 4400 Chatterton Way, Unit 301, Victoria V8X 5J2 Ph: 250-881-7878 Taylor Holmes - tholmes@durwest.com | |
Developer | :- | BC Housing - Nigel Valley - 4555 Kingsway, Unit 1701, Burnaby V5H 4V8 Ph: 604-456-8869 nigelvalley@bchousing.org | |
Landscape Architect | :- | Murdoch de Greeff Landscape Planning Design - 524 Culduthel Rd, Unit 200, Victoria V8Z 1G1 Ph: 250-412-2891 scott@mdidesign.ca | |
Structural Engineer | :- | RJC - Read Jones Christoffersen - 645 Tyee Rd, Unit 220, Victoria V9A 6X5 Ph: 250-386-7794 lplett@rjc.ca | |
Electrical Engineer | :- | WSP Canada Inc - 3600 Uptown Blvd, Unit 301, Victoria V8Z 0B9 Ph: 250-384-5510 jeff.somerville@wsp.com | |
Civil Engineer | :- | WSP Canada Inc - 760 Enterprise Cres, Victoria V8Z 6R4 Ph: 250-475-1000 | |
Project | :- | 6 storeys - 88 affordable housing units - 39 parking stalls | replace the current Nigel House and Harriet House facilities - 24 hour assisted, respite and transitional living - 41 residential care - 37 assisted living - 10 affordable living units | |
Enquiries | :- | Taylor Holmes tholmes@durwest.com | |
Stage | :- | Working Drawings - building permit for $31M issued February/21 - call for TRADES anticipated shortly - construction start anticipated June/21 - site cleared | |
Construction Start | :- | 05/31/2021 | |
Note | :- | For related projects quick search for Nigel Valley | |
Note | :- | Hazmat and demolition underway by Saywell Contracting - completion May/19 | |
Demolition permits issued for buildings B, C, D, E & F April/19 | |||
Sector | :- | Public | |
Report Dates | :- | First issue: Aug 29, 2016 - Previous issue: Feb 15, 2021 - Last issue: Feb 22, 2021 | |
YS Reference No | :- | 15454 | |
Get continuously updated private, and public sector data to win work now and plan beyond 2021. |